| Origin | State | Destin | State | |||||||
| City | ND | City | ND | Milage | ||||||
| Astoria | OR | Portland | OR | 97.0 | Milage of revised routes and difference | |||||
| Portland | OR | Hood River | OR | 66.5 | Milage of old route | 361 | ||||
| Hood River | OR | Biggs | OR | 45.0 | Milage of new route | 338 | ||||
| Biggs | OR | Umatilla | OR | 85.0 | Milage difference | 23 | ||||
| Umatilla | OR | Walla Wall | WA | 55.5 | ||||||
| Walla Wall | WA | Clarkston | WA | 94.5 | ||||||
| Clarkston | WA | Kamiah | ID | 87.5 | ||||||
| Kamiah | ID | Powell | ID | 96.0 | ||||||
| Powell | ID | Missoula | MT | 59.0 | ||||||
| Missoula | MT | Darby | MT | 70.5 | ||||||
| Darby | MT | Salmon | ID | 77.0 | ||||||
| Salmon | ID | Dillon | MT | 88.5 | ||||||
| Dillon | MT | Three Fork | MT | 86.5 | ||||||
| Three Fork | MT | Helena | MT | 61.5 | ||||||
| Helena | MT | Great Falls | MT | 95.0 | ||||||
| Great Falls | MT | Fort Bento | MT | 43.5 | ||||||
| Fort Bento | MT | Lewistown | MT | 100.0 | ||||||
| Lewistown | MT | Winnett | MT | 53.0 | ||||||
| Winnett | MT | Jordan | MT | 76.5 | ||||||
| Jordan | MT | Fort Peck | MT | 96.0 | ||||||
| Fort Peck | MT | Poplar | MT | 74.0 |
This is the old route |
|||||
| Poplar | MT | Alexander | ND | 96.1 | Poplar | MT | Williston | ND | 95.0 | 152 |
| Alexander | ND | Medora | ND | 103.5 | Williston | ND | Parshall | ND | 92.5 | 148 |
| Medora | ND | Glen Ullin | ND | 84.0 | Parshall | ND | Pick City | ND | 86.5 | 138.4 |
| Glen Ullin | ND | Bismarck | ND | 54.4 | Pick City | ND | Bismarck | ND | 87.0 | 139.2 |
| New milage total = | 1946.0 | Old total | 1969.0 | |||||||
| Aver. | 78.8 | |||||||||